Lowell (Massachusetts)
Here is general information about Lowell in Massachusetts
Lowell statistic
Coordinates | 42°38′22″N 71°18′53″W |
Country | United States |
State | Massachusetts |
County | Middlesex |
Region | New England |
Settled | 1652 |
Incorporated | 1826 |
A city | 1836 |
Elevation | 102 ft (31 m) |
Time zone | UTC−5 (Eastern) |
ZIP code | 01850, 01851, 01852, 01853, 01854 |
Area code(s) | 978 / 351 |
FIPS code | 25-37000 |
GNIS feature ID | 0611832 |
Website | City of Lowell, Massachusetts |
Government (Type) | Manager-City council |
Government (Mayor) | Sokhary Chau |
Government (City Manager) | Eileen Donoghue (D) |
Government (Total) | 14.53 sq mi (37.63 km2) |
Government (Land) | 13.61 sq mi (35.25 km2) |
Government (Water) | 0.92 sq mi (2.38 km2) |
Area (Total) | 14.53 sq mi (37.63 km2) |
Area (Land) | 13.61 sq mi (35.25 km2) |
Area (Water) | 0.92 sq mi (2.38 km2) |
Population (2020) (Total) | 115,554 |
Population (2020) (Density) | 8,489.75/sq mi (3,278.02/km2) |
Population (2020) (Demonym) | Lowellian |
Other cities info:
Lowell (/ˈloʊəl/) is a city in Massachusetts, in the United States. With Cambridge, Lowell is one of two traditional seats of Middlesex County. With an estimated population of 115,554 in 2020, it was the fifth most populous city in Massachusetts as of the last census, and the third most populous in the Boston metropolitan statistical area. The city also is part of a smaller Massachusetts statistical area, called Greater Lowell, and of New England's Merrimack Valley region.